NFL Temporada 26/27

AFC Este

Posición Equipos Ganado Perdido Formulario actual
1 BillsBills 5 1 VVDVV
2 PatriotsPatriots 4 3 DVVVD
3 JetsJets 2 5 DDVDD
4 DolphinsDolphins 1 5 DDDDV

AFC Norte

Posición Equipos Ganado Perdido Formulario actual
1 SteelersSteelers 5 2 VDVVV
2 BrownsBrowns 5 2 VVDVV
3 BengalsBengals 4 2 VDDVV
4 RavensRavens 4 3 VVVDD

AFC Oeste

Posición Equipos Ganado Perdido Formulario actual
1 ChiefsChiefs 5 1 VVVVD
2 BroncosBroncos 5 2 VDVVV
3 RaidersRaiders 3 4 VDDDD
4 ChargersChargers 0 6 DDDDD

AFC Sur

Posición Equipos Ganado Perdido Formulario actual
1 JaguarsJaguars 4 2 DVVVD
2 TexansTexans 2 5 DDVVD
3 ColtsColts 2 5 VVDDD
4 TitansTitans 1 6 DDDVD

NFC Este

Posición Equipos Ganado Perdido Formulario actual
1 GiantsGiants 4 2 VVEDV
2 CowboysCowboys 3 4 DVDDV
3 EaglesEagles 2 5 DDDDD
4 CommandersCommanders 1 4 DVDED

NFC Norte

Posición Equipos Ganado Perdido Formulario actual
1 VikingsVikings 6 0 VVVVV
2 BearsBears 5 2 VVDVV
3 LionsLions 4 2 DVDVV
4 PackersPackers 4 3 DVVVD

NFC Sur

Posición Equipos Ganado Perdido Formulario actual
1 FalconsFalcons 3 4 VVDDV
2 PanthersPanthers 3 3 VDVVD
3 BuccaneersBuccaneers 2 5 DDVDV
4 SaintsSaints 2 5 DDDVD

NFC Oeste

Posición Equipos Ganado Perdido Formulario actual
1 49ers49ers 6 1 VVVVD
2 SeahawksSeahawks 4 3 DVDDV
3 RamsRams 3 4 DVDDV
4 CardinalsCardinals 2 5 DDDVD