NFL Temporada 26/27

AFC Este

Posición Equipos Ganado Perdido Formulario actual
1 JetsJets 1 0 V????
2 BillsBills 1 0 V????
3 PatriotsPatriots 0 1 D????
4 DolphinsDolphins 0 1 D????

AFC Norte

Posición Equipos Ganado Perdido Formulario actual
1 RavensRavens 1 0 V????
2 SteelersSteelers 1 0 V????
3 BengalsBengals 1 0 V????
4 BrownsBrowns 0 1 D????

AFC Oeste

Posición Equipos Ganado Perdido Formulario actual
1 ChiefsChiefs 1 0 V????
2 RaidersRaiders 1 0 V????
3 ChargersChargers 0 1 D????
4 BroncosBroncos 0 1 D????

AFC Sur

Posición Equipos Ganado Perdido Formulario actual
1 JaguarsJaguars 1 0 V????
2 TexansTexans 0 1 D????
3 TitansTitans 0 1 D????
4 ColtsColts 0 1 D????

NFC Este

Posición Equipos Ganado Perdido Formulario actual
1 GiantsGiants 1 0 V????
2 EaglesEagles 1 0 V????
3 CommandersCommanders 0 1 D????
4 CowboysCowboys 0 1 D????

NFC Norte

Posición Equipos Ganado Perdido Formulario actual
1 BearsBears 1 0 V????
2 VikingsVikings 1 0 V????
3 LionsLions 1 0 V????
4 PackersPackers 0 1 D????

NFC Sur

Posición Equipos Ganado Perdido Formulario actual
1 SaintsSaints 0 1 D????
2 BuccaneersBuccaneers 0 1 D????
3 FalconsFalcons 0 1 D????
4 PanthersPanthers 0 1 D????

NFC Oeste

Posición Equipos Ganado Perdido Formulario actual
1 49ers49ers 1 0 V????
2 CardinalsCardinals 1 0 V????
3 SeahawksSeahawks 1 0 V????
4 RamsRams 0 1 D????