NFL Temporada 26/27

AFC Este

Posición Equipos Ganado Perdido Formulario actual
1 BillsBills 3 1 VVVD?
2 PatriotsPatriots 2 2 DVDV?
3 JetsJets 1 3 VDDD?
4 DolphinsDolphins 0 4 DDDD?

AFC Norte

Posición Equipos Ganado Perdido Formulario actual
1 RavensRavens 3 1 VDVV?
2 BrownsBrowns 3 1 DVVV?
3 BengalsBengals 2 2 VVDD?
4 SteelersSteelers 2 2 VDVD?

AFC Oeste

Posición Equipos Ganado Perdido Formulario actual
1 ChiefsChiefs 4 0 VVVV?
2 RaidersRaiders 3 1 VVVD?
3 BroncosBroncos 2 2 DVVD?
4 ChargersChargers 0 4 DDDD?

AFC Sur

Posición Equipos Ganado Perdido Formulario actual
1 JaguarsJaguars 3 1 VDVV?
2 ColtsColts 2 2 DDVV?
3 TexansTexans 0 4 DDDD?
4 TitansTitans 0 4 DDDD?

NFC Este

Posición Equipos Ganado Perdido Formulario actual
1 GiantsGiants 3 1 VDVV?
2 CowboysCowboys 2 2 DVDV?
3 EaglesEagles 2 2 VVDD?
4 CommandersCommanders 1 3 DDVD?

NFC Norte

Posición Equipos Ganado Perdido Formulario actual
1 VikingsVikings 4 0 VVVV?
2 BearsBears 3 1 VDVV?
3 LionsLions 2 2 VDVD?
4 PackersPackers 2 2 DVDV?

NFC Sur

Posición Equipos Ganado Perdido Formulario actual
1 PanthersPanthers 2 2 DVDV?
2 FalconsFalcons 2 2 DDVV?
3 SaintsSaints 1 3 DVDD?
4 BuccaneersBuccaneers 0 4 DDDD?

NFC Oeste

Posición Equipos Ganado Perdido Formulario actual
1 49ers49ers 4 0 VVVV?
2 SeahawksSeahawks 3 1 VVDV?
3 RamsRams 2 2 DVDV?
4 CardinalsCardinals 1 3 VDDD?